January to June | National Shows in CA | National Shows Outside CA |
---|---|---|
Jan 4-8 | ||
Jan 10-14 | Thermal Week 1 | WEF Week 1, Wellington FL |
Jan 17-21 | Thermal Week 2 | WEF Week 2, Wellington FL |
Jan 24-28 | Thermal Week 3 | WEF Week 3, Wellington FL |
Jan 31-Feb 4 | Thermal Week 4 | WEF Week 4, Wellington FL |
Feb 7-11 | Thermal Week 5 | WEF Week 5, Wellington FL |
Feb 14-18 | Thermal Week 6 (WCHR) | WEF Week 6, (WCHR) Wellington FL |
Feb 21-25 | Thermal Week 7 | WEF Week 7, Wellington FL |
Feb 28-Mar 3 | Thermal Week 8 | WEF Week 8, Wellington FL |
Mar 6-10 | Thermal Week 9 | WEF Week 9, Wellington FL |
Mar 13-17 | Thermal Week 10 (WCHR) | WEF Week 10, Wellington FL |
Mar 20-24 | WEF Week 11, Wellington FL | |
Mar 27-31 | WEF Week 12 (WCHR), Wellington FL | |
Apr 3-7 | Blenheim Spring Classic I - San Juan Capistrano | |
Apr 10-14 | Blenheim Spring Classic II - San Juan Capistrano | |
Apr 17-21 | Temecula Premier I | |
Apr 24-28 | Temecula Premier II | |
May 1-5 | ||
May 8-12 | San Juan Capistrano International | |
May 15-19 | Blenheim Surf & Turf Classic (WCHR) | Kentucky/Old Salem |
May 22-26 | Devon (WCHR) Rose in May? Paso Robles |
|
May 29-Jun 2 | Devon Amateur Week | |
Jun 5-9 | Traverse City Spring I | |
Jun 12-16 | Traverse City Spring II | |
Jun 19-23 | LA June Classic II - LAEC | Traverse City Spring III (WCHR) |
Jun 26-30 | Blenheim June Classic - San Juan Capistrano | Jun 27-Jul 1 Junior Hunter Finals East, Traverse City |
July to November | National Shows in CA | National Shows Outside CA |
---|---|---|
Jul 3-7 | ||
Jul 10-14 | ||
Jul 17-21 | Blenheim Summer Festival (CPHA Foundation Finals) - San Juan Capistrano | |
Jul 22-24 | Del Mar Junior Hunter Finals and Gladstone Cup | |
Jul 25-28 | Del Mar Summer Spectacular | |
Jul 31-Aug 4 | Del Mar Festival 1 CPHA JR/AM Final | |
Aug 7-11 | ||
Aug 14-18 | ||
Aug 21-25 | ||
Aug 28-Sep 1 | ||
Sep 4-8 | ||
Set 11-15 | Blenheim Fall Tournament (Maclay/Foxfield Finals, PCHA 2'9" Final)) - San Juan Capistrano | |
Sep 18-22 | International Jumping Festival -(USEF Talent Search 3’3" Jumping and Hunter Seat) - San Juan Capistrano | |
Sep 25-29 | Cap Challenge Eq Weekend (NAEC, THIS) - MD | |
Oct 2-6 | Cap Challenge Hunter Week (Ariat, WCHR) - MD | |
Oct 9-13 | Harrisburg Junior Week (USEF Final) - PA | |
Oct 16-20 | Harrisburg Senior and Open Week - PA | |
Oct 23-27 | Washington Int’l Horse Show (WIHS) – MD Kentucky (NHS Final) |
|
Oct 30-Nov 3 | Kentucky Maclay Finals | |
Nov 6-10 | Sunshine Series II Zone Jumper, CPHA Style Of Riding, Onondarka, NCEA -Thermal | |
Nov 13-17 | Las Vegas National |
We offer comprehensive training programs for equestrians interested in showing either the national or regional show circuits.
January to December | Regional Shows |
---|---|
Jan 7 | IEA home show |
Jan 10-14 | |
Jan 17-21 | |
Jan 24-28 | 1/28 Fun under The Sun 1 @Paddock, Glendale |
Jan 31-Feb 4 | |
Feb 7-11 | 2/11 Paddock February @Paddock, Glendale |
Feb 14-18 | 2/18 IEA Regionals @Chestnut Hills |
Feb 21-25 | 2/22-25 Gold Coast February @HDHP |
Feb 28-Mar 3 | |
Mar 6-10 | |
Mar 13-17 | |
Mar 20-24 | 3/23-24 - IEL #3 and #4 @HDHP, Lake View Terrace |
Mar 27-31 | 3/27-31 LA Spring Classic @LAEC, Burbank |
Apr 3-7 | 4/6 Fun Under the Sun 2 @Paddock, Glendale |
Apr 10-14 | 4/13-14 IEL #5 and #6 @HDHP, Lake View Terrace |
Apr 17-21 | 4/19-21 Gold Coast April @HDHP, Lake View Terrace |
Apr 24-28 | 4/25-28 Flintridge Annual Show - Flintridge |
May 1-5 | 5/5 Paddock Hunter/Jumper @Paddock, Glendale |
May 15-19 | 5/17-19 Gold Coast May @HDHP, Lake View Terrace |
May 22-26 | |
May 29-Jun2 | 6/2 Fun Under The Sun 3 @Paddock, Glendale |
Jun 5-9 | 6/7-9 Gold Coast June @HDHP, Lake View Terrace |
Jun 12-16 | |
Jun 19-23 | 6/20-23 LA June Classic @ LAEC, Burbank |
Jun 26-30 | |
Jul 3-7 | 7/5-7 Gold Coast July @HDHP, Lake View Terrace |
Jul 10-14 | USHJA EAP |
Jul 17-21 | |
Jul 24-28 | 7/28 Paddock Hunter/Jumper @Paddock, Glendale |
Jul 31-Aug 4 | 8/2-4 Gold Coast August @HDHP, Lake View Terrace |
Aug 7-11 | |
Aug 14-18 | 8/14-18 LA Summer Classic @LAEC, Burbank (SCHSA Medal Finals) |
Aug 21-25 | |
Aug 28-Sep 1 | 8/30-9/1 Gold Coast Labor Day @HDHP (LAHJA Copper and Silver Finals) |
Sep 4-8 | 9/6-8 Portuguese Bend (PCHA Horsemanship Finals) |
Sep 11-15 | 9/15 Fun Under The Sun 4 @Paddock, Glendale |
Sep 18-22 | |
Sep 25-29 | 9/26-29 Flintridge Autumn @Flintridge (CPHA CH/AA, Horsemanship Final) |
Oct 2-6 | 10/4-6 Gold Coast October @HDHP, Lake View Terrace (LAHJA Bronze and Gold Finals) |
Oct 9-13 | |
Oct 16-20 | |
Oct 23-27 | |
Oct 30-Nov 3 | 11/3 Paddock Hunter Jumper @Paddock, Glendale |
Nov 6-10 | 11/8-10 Gold Coast Finale @HDHP, Lake View Terrace |
Nov 13-17 |