
| January to June | National Shows in CA | National Shows Outside CA |
|---|---|---|
| January 7-11 | Thermal Week 1 | |
| January 14 - 18 | Thermal Week 2 | |
| January 21 - 25 | Thermal Week 3 | |
| January 27 - February 1 | Thermal Week 4 | |
| February 4 - 8 | Thermal Week 5 | |
| February 11 -15 | Thermal Week 6 (WCHR) | |
| February 18 - 22 | Thermal Week 7 | |
| February 25 - March 1 | Thermal Week 8 | |
| March 4 - 8 | Thermal Week 9 | |
| March 11 - 15 | Thermal Week 10 (WCHR) | |
| March 18 - 22 | Thermal Spring Break 1 | |
| March 24-29 | Thermal Spring Break 2 | |
| April 1-5 | Oaks Premier 1 San Juan Capistrano | |
| April 8 -12 | Oaks Premier 2 San Juan Capistrano | |
| April 9 - 12 | Del Mar Jumper Special | |
| April 15 - 19 | Temecula Premier 1 | |
| April 15 - 19 | Paso Park Spring Classic | |
| April 22 - 26 | Temecula Premier 2 | |
| April 29 - May 3 | Del Mar National (WCHR) | |
| May 6 - 10 | Oaks Capistrano Cup 1 | Old Salem Layover |
| May 13 - 17 | Oaks Capistrano Cup 2 | Old Salem, Kentucky |
| May 20 - 24 | Temecula Valley National 1 | Devon (WCHR) |
| May 27 - 31 | Temecula Valley National 2 | Devon Amateur Week |
| June 3 - 7 | Temecula Valley National 3 | |
| June 10 - 14 | Oaks Summer 1 San Juan Capistrano | Kentucky |
| June 17 - 21 | Oaks Summer 2 San Juan Capistrano | USEF Jr Hunter Finals East, Lexington Kentucky |
| June 24 - 28 | Oaks (Hunter derby regional championship, Whitethorne Challenge) San Juan Capistrano |
| July to December | National Shows in CA | National Shows Outside CA |
|---|---|---|
| July 2 - 6 | ||
| July 8 - 12 | Del Mar Sunshine Classic | |
| July 15 - 19 | Oaks National 1 (CPHA Foundation Finals) San Juan Capistrano | |
| July 22 - 26 | Oaks National 2 (Amateur Hunter Challenge) | |
| July 23 - 26 | Del Mar (Junior Hunter Finals, Gladstone Cup) | |
| July 29 - August 2 | Del Mar Summer Festival 1 (CPHA JR/AM Finals) | |
| August 5 - 9 | HITS Del Mar Summer Festival 2 | |
| August 12 - 16 | Del Mar FEI Jumping Special | |
| August 19 - 23 | Del Mar Summer Classic 1 (WCHR) | |
| August 26 - 30 | Del Mar Summer Classic 2 | |
| September 2 - 6 | Portuguese Bend (PCHA Horsemanship Finals) | |
| September 9 - 13 | Oaks Finale 1 (Maclay Regionals, Foxfield Finals, PCHA 2'9" Finals) | |
| September 16 - 20 | Oaks Finale 2 (USHJA 3'3" Jumping Seat) | |
| September 23 - 27 | Capital Challenge Eq Weekend (NAEC, THIS) MD | |
| September 30 - October 4 | Temecula Valley National Fall 1 | Capital Challenge Hunter Week (Ariat, WCHR) MD |
| October 7 - 11 | Temecula Valley National Fall 2 (CPHA CH/AA Horsemanship Finals) | Harrisburg Junior Week (USEF FInals) PA |
| October 14 - 18 | Temecula Valley National Fall 3 | Harrisburg Senior and Open Week, PA |
| October 21 - 25 | Washington Int'l Horse Show (WIHS) MD Kentucky (NHS Final) |
|
| October 28 - November 1 | Sunshine Series 1 (Gladstone Cup Adult, USHJA Adult Jumping Seat) DIHP Thermal | Kentucky (Maclay National Finals) |
| November 4 - 8 | Sunshine Series 2 (Zone Jumpers, CPHA Style of Riding, Onadarka, NCEA, USEF Talent Search Final) DIHP Thermal | |
| November 11 - 15 | Las Vegas National (Hunt Seat Finals, WCE FInals) | |
| November 18 -22 | Split Rock, Santa Anita | |
| December 2 - 6 | Desert Holiday 1, DIHP Thermal | |
| December 8 - 13 | Desert Holiday 2, DIHP Thermal |
We offer comprehensive training programs for equestrians interested in showing either the national or regional show circuits.

| January to December | Regional Shows |
|---|---|
| January 23 - 25 | Jump into January, LAEC, Burbank |
| February 7 - 8 | Paddock February, Glendale |
| February 20 - 22 | Gold Coast February, LAEC, Burbank |
| March 6- 8 | Jump into Spring, IEL LAEC, Burbank |
| March 26 - 29 | LA Spring Classic LAEC Burbank |
| April 14 - 19 | Gold Coast April IEL HDHP, Lake View Terrace |
| April 23 - 26 | Flintridge Annual Show |
| May 8 - 10 | West Palms LA May, LAEC, Burbank |
| May 15 - 17 | Gold Coast May IEL Championships HDHP, Lake View Terrace |
| May 21 - 24 | Rose in May Paso Robles |
| May 30 - 31 | Fun Under The Sun May Paddock, Glendale |
| June 5- 7 | Gold Coast June HDHP, Lake View Terrace |
| July 18 - 19 | Fun Under the Sun July Paddock, Glendale |
| July 26 | Paddock Hunter Jumper Paddock, Glendale |
| July 31 - August 2 | Gold Coast August HDHP, Lake View Terrace |
| August 12 - 16 | LA Summer Classic SCHSA Medal Finals LAEC, Burbank |
| August 28 - 30 | Gold Coast Labor Day LAHJA Copper and Silver Finals, SCHSA 3' Finals HDHP, Lake View Terrace |
| September 24 - 27 | Flintridge Autumn SCHSA Challenge Medal Final |
| October 2 - 4 | Gold Coast October LAHJA Bronze and Gold Finals HDHP, Lake View Terrace |
| October 28 - November 1 | Paso Fall Classic |
| October 31 - November 1 | Paddock Fall Festival Glendale |
| November 6 - 8 | Gold Coast Finale HDHP, Lake View Terrace |